Guide des tailles d'icônes d'applicationsiOS, Android, macOS et Windows — Édition 2026
Complete app icon size reference for iOS, Android, macOS, and Windows. Covers every required and recommended icon size for all major platforms in 2026.
Dimensions de toutes les icônes d'applications
iOS App Icons
| Nom | Taille | Format | But | Notes | Générer |
|---|---|---|---|---|---|
| App Store | 1024 × 1024 px | PNG | App Store listing | Required. No alpha channel. No rounded corners — iOS adds them automatically. | Générer |
| iPhone Home Screen (@3x) | 180 × 180 px | PNG | iPhone home screen | — | Générer |
| iPhone Home Screen (@2x) | 120 × 120 px | PNG | iPhone home screen (older devices) | — | Générer |
| iPad Pro Home Screen (@2x) | 167 × 167 px | PNG | iPad Pro home screen | — | Générer |
| iPad Home Screen (@2x) | 152 × 152 px | PNG | iPad home screen | — | Générer |
| Spotlight & Settings (@3x) | 87 × 87 px | PNG | Spotlight search and Settings | — | Générer |
| Spotlight & Settings (@2x) | 58 × 58 px | PNG | Spotlight search and Settings | — | Générer |
| Notification Icon (@3x) | 60 × 60 px | PNG | Push notification icon | — | Générer |
| Notification Icon (@2x) | 40 × 40 px | PNG | Push notification icon | — | Générer |
App Store
PNG1024 × 1024 px
App Store listing
Required. No alpha channel. No rounded corners — iOS adds them automatically.
Générer une icôneAndroid App Icons
| Nom | Taille | Format | But | Notes | Générer |
|---|---|---|---|---|---|
| Play Store Icon | 512 × 512 px | PNG | Google Play Store listing | Required. 32-bit PNG with alpha channel allowed. | Générer |
| xxxhdpi Launcher Icon | 192 × 192 px | PNG | High-DPI Android launcher | — | Générer |
| xxhdpi Launcher Icon | 144 × 144 px | PNG | Extra-high-DPI Android launcher | — | Générer |
| xhdpi Launcher Icon | 96 × 96 px | PNG | High-DPI Android launcher | — | Générer |
| hdpi Launcher Icon | 72 × 72 px | PNG | Medium-high-DPI Android launcher | — | Générer |
| mdpi Launcher Icon | 48 × 48 px | PNG | Medium-DPI Android launcher (baseline) | — | Générer |
| Adaptive Icon (Foreground Layer) | 432 × 432 px | PNG | Android 8+ adaptive icon foreground | Keep content within center 66% (288×288). OS clips to shape. | Générer |
Play Store Icon
PNG512 × 512 px
Google Play Store listing
Required. 32-bit PNG with alpha channel allowed.
Générer une icôneAdaptive Icon (Foreground Layer)
PNG432 × 432 px
Android 8+ adaptive icon foreground
Keep content within center 66% (288×288). OS clips to shape.
Générer une icônemacOS App Icons
| Nom | Taille | Format | But | Notes | Générer |
|---|---|---|---|---|---|
| App Store / icns Master | 1024 × 1024 px | PNG | Mac App Store and macOS .icns base | — | Générer |
| Dock Icon (@2x Retina) | 512 × 512 px | PNG | Dock at 256pt on Retina displays | — | Générer |
| Dock Icon (@1x) | 256 × 256 px | PNG | Dock at 256pt on standard displays | — | Générer |
| Finder / Spotlight (@2x) | 128 × 128 px | PNG | Finder and Spotlight at 64pt on Retina | — | Générer |
| Finder / Spotlight (@1x) | 64 × 64 px | PNG | Finder and Spotlight at 64pt | — | Générer |
| Menu Bar Icon (@2x) | 32 × 32 px | PNG | Menu bar at 16pt on Retina | — | Générer |
| Menu Bar Icon (@1x) | 16 × 16 px | PNG | Menu bar at 16pt on standard displays | — | Générer |
Windows App Icons
| Nom | Taille | Format | But | Notes | Générer |
|---|---|---|---|---|---|
| Store Package Logo | 300 × 300 px | PNG | Microsoft Store listing | Required for Store submissions | Générer |
| Taskbar / Desktop Icon | 256 × 256 px | ICO / PNG | Windows taskbar and desktop shortcut | — | Générer |
| Medium Tile | 150 × 150 px | PNG | Windows Start Menu medium tile | — | Générer |
| Small Tile | 44 × 44 px | PNG | Windows taskbar app icon | — | Générer |
Store Package Logo
PNG300 × 300 px
Microsoft Store listing
Required for Store submissions
Générer une icôneConseils pour la conception d'icônes d'applications
- 1Start with a 1024×1024 master PNG — it can be scaled down for every platform programmatically
- 2iOS icons must not have rounded corners or alpha channel — the OS applies the shape
- 3Android adaptive icons need the foreground artwork centered within 66% of the canvas (safe zone)
- 4macOS icons should use depth, shadows, and perspective following Apple's macOS HIG
- 5Provide all density variants for Android (mdpi through xxxhdpi) to avoid scaling artifacts
- 6Use vector tools (Figma, Sketch, Illustrator) to design icons so they scale cleanly
- 7Test your icon at small sizes (16px, 48px) — details that look great at 1024px can disappear
- 8Keep the visual weight of your icon consistent across all platforms despite shape differences
FAQ sur la taille des icônes d'applications
Questions fréquentes concernant les dimensions, les formats et les exigences des plateformes pour les icônes d'applications
Générez gratuitement des icônes d'applications pour toutes les plateformes.
Téléchargez votre icône principale de 1024×1024 et exportez en une seule étape toutes les tailles requises pour iOS, Android, macOS et Windows.